Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Thran 787.57
Windayre 720.10
Zalanar 609.79
Lumineuse 60.00
Sylatha 875.33
Amohme 710.13
Eilostar 133.41
Abizoath 1003.15
Britana 568.72
Llillian 550.58
Jillor 15.00
Haelyn 822.91
Egrem 615.09
Ackabar 534.67
Abbathoin 508.79
Murphie 492.54
Unførgiven 42.75
Jantarus 25.00
Guena 888.14
Jacinthe 619.31
Kadan 420.20
Pyrrha 234.26
Fenwith 120.88
Dorander 1.50
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Revertx 784.14
Caridad 458.22
Ewormafive 444.78
Hardensoul 40.00
Fyxx 7.76
Stando 676.77
Brushal 562.67
Tytis 527.55
Vestige 425.00
Thealpha 101.00
Mortala 721.89
Evero 683.48
Kyanos 100.00
Roxane 15.00
Saydi 717.43
Phunky 477.78
Ragnarock 8.91
Qwyn 387.80
Yura 333.11
Caldwell 0.00
1 Abbathoin Icecrown Member 80 Paladin 936.80 428.01 0.00 508.79 08.03.10 84.62% 82.76%
2 Abizoath Icecrown Member 80 Mage 1207.72 204.57 0.00 1003.15 08.03.10 100% 96.55%
3 Ackabar Icecrown Member 80 Paladin 660.00 95.33 -30.00 534.67 08.03.10 69.23% 48.28%
4 Amohme Icecrown Member 80 Hunter 1064.01 413.88 60.00 710.13 08.03.10 84.62% 89.66%
5 Britana Icecrown Member 80 Mage 1191.44 602.72 -20.00 568.72 08.03.10 92.31% 96.55%
6 Brushal Icecrown Member 80 Shaman 850.00 277.33 -10.00 562.67 08.03.10 76.92% 72.41%
7 Caldwell Icecrown Member 80 Death Knight 0.00 0.00 0.00 0.00 14.02.10 0% 0%
8 Caridad Icecrown Member 80 Rogue 1029.39 561.17 -10.00 458.22 01.03.10 69.23% 79.31%
9 Dorander Icecrown Member 80 Priest 1.50 0.00 0.00 1.50   0% 0%
10 Egrem Icecrown Member 80 Paladin 1088.65 482.56 9.00 615.09 08.03.10 100% 89.66%
11 Eilostar Icecrown Member 80 Hunter 136.16 2.75 0.00 133.41 07.03.10 23.08% 10.34%
12 Evero Icecrown Member 80 Warlock 1240.82 557.34 0.00 683.48 08.03.10 100% 100%
13 Ewormafive Icecrown Member 80 Rogue 547.08 107.30 5.00 444.78 25.02.10 23.08% 44.83%
14 Fenwith Icecrown Member 80 Priest 120.88 0.00 0.00 120.88 03.01.10 0% 10.34%
15 Fyxx Icecrown Member 80 Rogue 7.76 0.00 0.00 7.76   0% 0%
16 Guena Icecrown Member 80 Priest 1220.86 332.72 0.00 888.14 08.03.10 92.31% 96.55%
17 Haelyn Icecrown Member 80 Paladin 1083.80 260.89 0.00 822.91 08.03.10 84.62% 86.21%
18 Hardensoul Icecrown Member 80 Rogue 40.00 0.00 0.00 40.00 15.02.10 7.69% 3.45%
19 Jacinthe Icecrown Member 80 Priest 909.98 280.67 -10.00 619.31 22.02.10 38.46% 65.52%
20 Jantarus Icecrown Member 80 Paladin 30.00 5.00 0.00 25.00 08.03.10 7.69% 3.45%
21 Jillor Icecrown Member 80 Mage 15.00 0.00 0.00 15.00 11.01.10 0% 3.45%
22 Kadan Icecrown Member 80 Priest 983.51 563.31 0.00 420.20 08.03.10 84.62% 79.31%
23 Kyanos Icecrown Member 80 Warlock 100.00 0.00 0.00 100.00 14.02.10 7.69% 6.9%
24 Llillian Icecrown Member 80 Mage 1150.64 600.06 0.00 550.58 08.03.10 92.31% 93.1%
25 Lumineuse Icecrown Member 80 Druid 60.00 0.00 0.00 60.00 04.03.10 7.69% 3.45%
26 Mortala Icecrown Member 80 Warlock 1198.91 477.02 0.00 721.89 08.03.10 100% 96.55%
27 Murphie Icecrown Member 80 Paladin 945.14 452.60 0.00 492.54 07.03.10 76.92% 75.86%
28 Phunky Icecrown Member 80 Warrior 1226.95 749.17 0.00 477.78 08.03.10 100% 100%
29 Pyrrha Icecrown Member 80 Priest 248.22 13.96 0.00 234.26 08.03.10 30.77% 20.69%
30 Qwyn Icecrown Member 80 Death Knight 1179.98 792.18 0.00 387.80 08.03.10 92.31% 96.55%
31 Ragnarock Icecrown Member 80 Warrior 8.91 0.00 0.00 8.91   0% 0%
32 Revertx Icecrown Member 80 Rogue 1196.54 412.40 0.00 784.14 08.03.10 100% 96.55%
33 Roxane Icecrown Member 80 Warlock 15.00 0.00 0.00 15.00 11.01.10 0% 3.45%
34 Saydi Icecrown Member 80 Warrior 1045.67 378.24 50.00 717.43 08.03.10 92.31% 89.66%
35 Stando Icecrown Member 80 Shaman 1089.35 442.58 30.00 676.77 08.03.10 84.62% 89.66%
36 Sylatha Icecrown Member 80 Hunter 1185.17 309.84 0.00 875.33 08.03.10 92.31% 96.55%
37 Thealpha Icecrown Member 80 Shaman 115.00 14.00 0.00 101.00 25.02.10 15.38% 6.9%
38 Thran Icecrown Member 80 Druid 1104.12 325.55 9.00 787.57 08.03.10 100% 89.66%
39 Tytis Icecrown Member 80 Shaman 1055.92 537.37 9.00 527.55 08.03.10 92.31% 86.21%
40 Unførgiven Icecrown Member 80 Paladin 45.00 2.25 0.00 42.75 25.02.10 7.69% 3.45%
41 Vestige Icecrown Member 80 Shaman 989.13 564.13 0.00 425.00 07.03.10 84.62% 79.31%
42 Windayre Icecrown Member 80 Druid 1117.91 407.81 10.00 720.10 08.03.10 92.31% 93.1%
43 Yura Icecrown Member 80 Death Knight 516.91 183.80 0.00 333.11 31.01.10 0% 37.93%
44 Zalanar Icecrown Member 80 Druid 1184.69 574.90 0.00 609.79 08.03.10 92.31% 96.55%
  • ... found 44 members

cron